| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £181,199 | £135,039 | £103,721 | £64,959 | £59,406 | £58,081 | £51,308 |
| Cash | £79,519 | £32,024 | £57,452 | £24,131 | £23,016 | £6,931 | £8,574 |
| Current assets | £136,808 | £89,216 | £89,733 | £48,999 | £40,679 | £38,639 | £41,417 |
| Fixed assets | £103,610 | £124,239 | £68,637 | £54,663 | £52,357 | £64,176 | £41,183 |
| Creditors | £44,180 | £53,761 | £36,029 | £16,002 | £14,335 | £20,561 | £17,590 |
| Employees | 9 | 9 | 8 | 8 | 8 | 8 | 6 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch